📑 Metadatos
| Atributo | Detalle |
|---|---|
| langid | english |
| abstract | xviii, 650 p. : 25 cm; Includes bibliographical references (p. 631-639) and index |
| author | Casella, George |
| date | 1990 |
| isbn | 978-0-534-11958-4 |
| keywords | Mathematical statistics |
| pagetotal | 682 |
| publisher | Pacific Grove, Calif. : Brooks/Cole Pub. Co. |
| title | Statistical inference |
| url | http://archive.org/details/statisticalinfer0000case |
| urldate | 2025-03-01 |
| with | Internet Archive |
📄 Resumen
xviii, 650 p. : 25 cm; Includes bibliographical references (p. 631-639) and index
🔗 Enlace